Free Pick 5 Lottery System: 11 numbers – FIRST 3 and Guaranteed 4if5 – PLAY 22 lines
Pick-5 lotto wheel
Wheel 11 numbers, Play 22 lines !
100% coverage 2if2 and 3if3 + best coverage 4if4 + guaranteed 4if5
This is a “pen and paper” system.
Print it out, then fill it in!
Enter 11 nrs : | — | — | — | — | — | — | — | — | — | — | — |
Ticket 01 = | — | — | — | — | — | ||||||
Ticket 02 = | — | — | — | — | — | ||||||
Ticket 03 = | — | — | — | — | — | ||||||
Ticket 04 = | — | — | — | — | — | ||||||
Ticket 05 = | — | — | — | — | — | ||||||
Ticket 06 = | — | — | — | — | — | ||||||
Ticket 07 = | — | — | — | — | — | ||||||
Ticket 08 = | — | — | — | — | — | ||||||
Ticket 09 = | — | — | — | — | — | ||||||
Ticket 10 = | — | — | — | — | — | ||||||
Ticket 11 = | — | — | — | — | — | ||||||
Ticket 12 = | — | — | — | — | — | ||||||
Ticket 13 = | — | — | — | — | — | ||||||
Ticket 14 = | — | — | — | — | — | ||||||
Ticket 15 = | — | — | — | — | — | ||||||
Ticket 16 = | — | — | — | — | — | ||||||
Ticket 17 = | — | — | — | — | — | ||||||
Ticket 18 = | — | — | — | — | — | ||||||
Ticket 19 = | — | — | — | — | — | ||||||
Ticket 20 = | — | — | — | — | — | ||||||
Ticket 21 = | — | — | — | — | — | ||||||
Ticket 22 = | — | — | — | — | — |
Copyright Notice
© 2002-2015 All rights reserved. No commercial or non-commercial reproduction, adaptation, distribution or transmission of this lottery wheel, in any form, is permitted. Each lotto wheel has a unique signature, so transposing the numbers doesn’t alter that. If you violate my copyrights, I will take the appropriate actions. There is simply too much work involved to create these wheels. I am sure you understand.